Aquata
د.إ350
Women's Sizes
| SIZE GUIDE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length/الطول | 50 | 52 | 54 | 56 | 58 | 60 |
| Bust/عرض الصدر | 20 | 22 | 24 | 26 | 28 | 30 |
| Hips/الخصر | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeves/الأكمام | 25 | 26 | 27 | 28 | 29 | 30 |
Colors: Black, Dark purple, Light purple, Dark green, Navy Blue, Grey, Maroon, Olive, Beige, Light green
Note: shaila color may be same, lighter or darker than abaya color.
Wash instructions
• Dry clean or hand wash
• Medium heat or steam
| Buttons | With buttons, Without buttons |
|---|---|
| Size | XS, S, M, L, XL, XXL |
| Length Size | 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 |
| Color | “maroon” “black”, Dark Green, dark purple, gold, gold and black lines, Grey, light purple, Maroon, Navy Blue, purple, purple ombre, silver, "Beige", Beige, Black, blue, brown, Dark blue, green, light beige, light green, olive, orange, Pink |
Be the first to review “Aquata” Cancel reply
Related products
د.إ385
This product has multiple variants. The options may be chosen on the product page
د.إ396
This product has multiple variants. The options may be chosen on the product page
د.إ360
This product has multiple variants. The options may be chosen on the product page
د.إ340
This product has multiple variants. The options may be chosen on the product page
د.إ495
This product has multiple variants. The options may be chosen on the product page
د.إ20
This product has multiple variants. The options may be chosen on the product page












Reviews
There are no reviews yet.